GENERAL · Heat-pump or fixed-AC model
ASEH09KMCG / AOEH09KMCG
GENERAL ASEH09KMCG with AOEH09KMCG is a current 2.5 kW nominal-cooling R32 wall-mounted split pair.
Specifications
| Specification | Value |
|---|---|
| Type | reversible fixed air-to-air heat pump |
| System arrangement | single-split pair |
| Indoor-unit type | wall-mounted |
| Indoor-unit code | ASEH09KMCG |
| Outdoor-unit code | AOEH09KMCG |
| Cooling capacity (kW) | 2.5 nominal, 0.9 to 3.2 |
| Heating capacity (kW) | 2.8 nominal, 0.9 to 4.0 |
| Capacity basis | manufacturer nominal and minimum–maximum values without a stated test point; heating Pdesign is separately stated at -10°C |
| EER | 3.85 |
| COP | 4.52 |
| SEER | 8.4 |
| SCOP | 4.6 |
| Cooling energy class | A++ |
| Heating energy class | A++ for average-climate heating |
| Heating Pdesign (kW) | 2.4 at -10°C |
| Refrigerant | R32, 600 g factory charge |
| Indoor sound pressure (dB) | cooling high/middle/low/quiet: 40/34/29/20; heating: 42/36/31/22 |
| Outdoor sound pressure (dB) | 46 in cooling and heating |
| Indoor sound power (dB) | 55 cooling and 57 heating at high fan |
| Outdoor sound power (dB) | 61 cooling and 62 heating |
| Maximum pipe length (m) | 20 |
| Maximum height difference (m) | 15 |
| Cooling operating range (°C) | -10 to 50 |
| Heating operating range (°C) | -15 to 24 |
| Indoor dimensions, width × height × depth (mm) | 834 × 270 × 222 |
| Outdoor dimensions, width × height × depth (mm) | 663 × 541 × 290 |
GENERAL pairs indoor unit ASEH09KMCG with outdoor unit AOEH09KMCG. It is an R32 wall-mounted system for fixed heating and cooling.
Capacity and seasonal performance
Cooling is 2.5 kW nominal with a 0.9 to 3.2 kW operating range. Heating is 2.8 kW nominal with a 0.9 to 4.0 kW range. Heating Pdesign is 2.4 kW at -10°C.
The pair has an EER of 3.85, COP of 4.52, SEER of 8.40 and SCOP of 4.60. Its energy class is A++ in cooling and A++ for average-climate heating.
Sound and operating data
Indoor sound pressure is 40/34/29/20 dB(A) in cooling and 42/36/31/22 dB(A) in heating, ordered high/middle/low/quiet. Outdoor sound pressure is 46 dB(A) in both modes.
Cooling operation is specified from -10°C to 50°C and heating from -15°C to 24°C. The pair allows 20 m maximum pipe length and a 15 m maximum level difference.
The indoor cabinet is 834 × 270 × 222 mm. The outdoor unit is 663 × 541 × 290 mm and carries a 600 g R32 factory charge.
Related entries
Manufacturer and reference sources
Brand
Reference type
Heat-pump or fixed-AC model
Last reviewed
28 Jul 2026
Current status
Current in the manufacturer's UK range.