Knowledge base / Brands / Midea / M Thermal R32 Split

Midea · Heat-pump or fixed-AC model

M Thermal R32 Split

Midea M Thermal R32 Split is an R32 family with current exact MCS combinations but unconfirmed UK new-supply status.

Specifications

SpecificationValue
Typeair-source, split air-to-water
Rated output (kW)4.25, 6.20, 8.30, 10.0, 12.1, 14.5 or 16.0
Rated-output conditions7°C outdoor air and 35°C water in this generation's technical data
SCOP (seasonal coefficient of performance) at 35°Ccurrent MCS records at 23 July 2026 ranged from 4.43 to 5.22 by exact outdoor and indoor combination
SCOP at 55°Ccurrent MCS records at 23 July 2026 ranged from 3.15 to 3.91 by exact outdoor and indoor combination
Minimum operating temperature (°C)-25 for heating and domestic hot water; the cooling range starts at -5
RefrigerantR32
Sound power (dB)56, 58, 59, 60, 64, 65 or 68 by ascending outdoor capacity
MCS certifiedyes; 50 in-scope outdoor and indoor combinations were current at 23 July 2026, including 16 ending on 31 July 2026
Warranty (years)current policy extends annually with registered maintenance up to 5, or up to 10 through the original Mi Pro installer's maintenance agreement
Supply phasessingle across labelled 4 to 16 kW forms; three-phase alternatives for 12, 14 and 16 kW
Refrigerant-pipe length (m)30 maximum for this product generation

M Thermal R32 Split uses refrigerant pipework between the outdoor unit and an indoor hydrobox or tank unit. It is a different hydraulic arrangement from the current UK R32 Monobloc, which keeps the refrigerant circuit outdoors.

Outdoor and indoor-unit combinations

The outdoor-unit family runs from the 4 kW to 16 kW labels. Single-phase forms span the range and the three largest labels also have three-phase codes. Indoor options include separate hydroboxes and integrated tank units with different backup-heater arrangements.

Outdoor codes are MHA-V4W/D2N8-B, MHA-V6W/D2N8-B, MHA-V8W/D2N8-B, MHA-V10W/D2N8-B, MHA-V12W/D2N8-B, MHA-V14W/D2N8-B and MHA-V16W/D2N8-B. Three-phase alternatives are MHA-V12W/D2RN8-B, MHA-V14W/D2RN8-B and MHA-V16W/D2RN8-B.

Certification rows then append the exact HB hydrobox or HBT tank-unit code. In the 2020 B generation, the 4 kW and 6 kW outdoor units pair with HB-A60, HBT-A100/190 or HBT-A100/240; 8 kW and 10 kW pair with HB-A100, HBT-A100/190 or HBT-A100/240; and 12 kW to 16 kW single-phase and three-phase units pair with HB-A160 or HBT-A100/240.

The 2024 24.08.002 records use HB-A60 at 4 kW and 6 kW, HB-A100 at 8 kW and 10 kW and HB-A160 at 12 kW to 16 kW. The same certificate generation also includes E/HB-A160 combinations at 12 kW, 14 kW and 16 kW in both phase forms. Later C-B records use HB-A60, HB-A100 and HB-A160 across those same capacity groups. Wildcards are part of the Product Directory strings and must be matched to the complete installed outdoor and indoor codes.

Performance records by code generation

The technical output figures use 7°C outdoor air and 35°C water. Product Directory SCOP (seasonal coefficient of performance) values instead use exact listed combinations at 35°C and 55°C, so the two datasets are not interchangeable.

Exact MCS combination map

The 50 combinations below were current on 23 July 2026. Present means that the record had no certification end date; asterisks are significant wildcards in the registered model string.

2020 B generation

Exact outdoor + indoor combination Certificate SCOP 35°C / 55°C End
MHA-V4W/D2N8-B+HB-A60/C****GN8-B MCS HP0270/01 4.66 / 3.19 Present
MHA-V4W/D2N8-B+HBT-A100/190C****GN8-B MCS HP0270/05 4.66 / 3.19 Present
MHA-V4W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/07 4.66 / 3.19 Present
MHA-V6W/D2N8-B+HB-A60/C****GN8-B MCS HP0270/02 4.77 / 3.39 Present
MHA-V6W/D2N8-B+HBT-A100/190C****GN8-B MCS HP0270/06 4.77 / 3.39 Present
MHA-V6W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/08 4.77 / 3.39 Present
MHA-V8W/D2N8-B+HB-A100/C****GN8-B MCS HP0270/09 5.03 / 3.23 Present
MHA-V8W/D2N8-B+HBT-A100/190C****GN8-B MCS HP0270/13 5.03 / 3.23 Present
MHA-V8W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/15 5.03 / 3.23 Present
MHA-V10W/D2N8-B+HB-A100/C****GN8-B MCS HP0270/10 5.03 / 3.37 Present
MHA-V10W/D2N8-B+HBT-A100/190C****GN8-B MCS HP0270/14 5.03 / 3.37 Present
MHA-V10W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/16 5.03 / 3.37 Present
MHA-V12W/D2N8-B+HB-A160/C****GN8-B MCS HP0270/17 4.67 / 3.34 Present
MHA-V12W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/29 4.67 / 3.34 Present
MHA-V12W/D2RN8-B+HB-A160/C****GN8-B MCS HP0270/20 4.67 / 3.34 Present
MHA-V12W/D2RN8-B+HBT-A100/240C****GN8-B MCS HP0270/32 4.67 / 3.34 Present
MHA-V14W/D2N8-B+HB-A160/C****GN8-B MCS HP0270/18 4.58 / 3.33 Present
MHA-V14W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/30 4.58 / 3.33 Present
MHA-V14W/D2RN8-B+HB-A160/C****GN8-B MCS HP0270/21 4.58 / 3.33 Present
MHA-V14W/D2RN8-B+HBT-A100/240C****GN8-B MCS HP0270/33 4.58 / 3.33 Present
MHA-V16W/D2N8-B+HB-A160/C****GN8-B MCS HP0270/19 4.49 / 3.30 Present
MHA-V16W/D2N8-B+HBT-A100/240C****GN8-B MCS HP0270/31 4.49 / 3.30 Present
MHA-V16W/D2RN8-B+HB-A160/C****GN8-B MCS HP0270/22 4.49 / 3.30 Present
MHA-V16W/D2RN8-B+HBT-A100/240C****GN8-B MCS HP0270/34 4.49 / 3.30 Present

2024 certificate 24.08.002 generation

Exact outdoor + indoor combination Certificate SCOP 35°C / 55°C End
MHA-V4W/D2N8-B+HB-A60/C***GN8-B 24.08.002 4.85 / 3.31 31 July 2026
MHA-V6W/D2N8-B+HB-A60/C***GN8-B 24.08.002 4.95 / 3.52 31 July 2026
MHA-V8W/D2N8-B+HB-A100/C***GN8-B 24.08.002 5.22 / 3.36 31 July 2026
MHA-V10W/D2N8-B+HB-A100/C***GN8-B 24.08.002 5.20 / 3.49 31 July 2026
MHA-V12W/D2N8-B+HB-A160/C***GN8-B 24.08.002 4.81 / 3.45 31 July 2026
MHA-V12W/D2RN8-B+HB-A160/C***GN8-B 24.08.002 4.81 / 3.45 31 July 2026
MHA-V12WD2N8-E/HB-A160C****GN8-E 24.08.002 5.19 / 3.91 31 July 2026
MHA-V12WD2RN8-E/HB-A160C****GN8-E 24.08.002 5.19 / 3.91 31 July 2026
MHA-V14W/D2N8-B+HB-A160/C***GN8-B 24.08.002 4.72 / 3.47 31 July 2026
MHA-V14W/D2RN8-B+HB-A160/C***GN8-B 24.08.002 4.72 / 3.47 31 July 2026
MHA-V14WD2N8-E/HB-A160C****GN8-E 24.08.002 5.06 / 3.88 31 July 2026
MHA-V14WD2RN8-E/HB-A160C****GN8-E 24.08.002 5.06 / 3.88 31 July 2026
MHA-V16W/D2N8-B+HB-A160/C***GN8-B 24.08.002 4.62 / 3.41 31 July 2026
MHA-V16W/D2RN8-B+HB-A160/C***GN8-B 24.08.002 4.62 / 3.41 31 July 2026
MHA-V16WD2N8-E/HB-A160C****GN8-E 24.08.002 4.92 / 3.85 31 July 2026
MHA-V16WD2RN8-E/HB-A160C****GN8-E 24.08.002 4.92 / 3.85 31 July 2026

2024 C-B generation

Exact outdoor + indoor combination Certificate SCOP 35°C / 55°C End
MHA-V4WD2N8*-C-B+HB-A60C****GN8*-C MCS HP0270/136 4.57 / 3.18 Present
MHA-V6WD2N8*-C-B+HB-A60C****GN8*-C MCS HP0270/137 4.43 / 3.15 Present
MHA-V8WD2N8*-C-B+HB-A100C****GN8*-C MCS HP0270/138 4.81 / 3.46 Present
MHA-V10WD2N8*-C-B+HB-A100C****GN8*-C MCS HP0270/139 4.76 / 3.49 Present
MHA-V12WD2N8*-C-B+HB-A160C****GN8*-C MCS HP0270/140 4.75 / 3.45 Present
MHA-V12WD2RN8*-C-B+HB-A160C****GN8*-C MCS HP0270/143 4.75 / 3.45 Present
MHA-V14WD2N8*-C-B+HB-A160C****GN8*-C MCS HP0270/141 4.72 / 3.43 Present
MHA-V14WD2RN8*-C-B+HB-A160C****GN8*-C MCS HP0270/144 4.72 / 3.43 Present
MHA-V16WD2N8*-C-B+HB-A160C****GN8*-C MCS HP0270/142 4.75 / 3.46 Present
MHA-V16WD2RN8*-C-B+HB-A160C****GN8*-C MCS HP0270/145 4.75 / 3.46 Present

The Split operates from -5°C to 43°C in cooling, -25°C to 35°C in heating and -25°C to 43°C for hot water. The separate Monobloc water-temperature range does not apply to the Split. Outdoor sound-power values are also code-specific and are not sound pressure at a property boundary.

The split refrigerant circuit makes refrigerant-pipe length and indoor-unit pairing part of the installation specification. This product generation permits up to 30 m, subject to the exact catalogue and charge requirements for the code.

UK record and availability

At 23 July 2026, exact MHA split combinations across all seven capacity labels were current in the MCS Product Directory. Midea’s global product page remained available. The former UK Split URL redirected to the general product area rather than serving a Split product record.

The current UK air-source range page listed M Thermal R290, M Thermal R32 and H-Pack, but not Split. Current UK new-supply status for this family was therefore unconfirmed at the review date. Installed equipment should be identified from its full outdoor and indoor-unit codes.

Midea’s current general warranty extensions depend on installer registration and recorded annual maintenance.

Brand

Midea

Reference type

Heat-pump or fixed-AC model

Last reviewed

31 Jul 2026

Current status

UK new-supply status is unconfirmed.