Maxeon · Solar panel model
Maxeon 7
Maxeon 7 is a back-contact solar-panel family introduced in Europe in 2024, with no current UK MCS entry for its exact codes.
Specifications
| Specification | Value |
|---|---|
| Rated power (W) | 450 to 475 standard; 440 to 465 Black in the European schedule |
| Cell type | 120 Maxeon 7 interdigitated-back-contact cells |
| Module efficiency (%) | above 24 in launch material; 24.9 aperture result was a tested benchmark, not a range-wide nameplate value |
| Dimensions (mm) | 1913 x 1035 x 35 |
| Power temperature coefficient (%/°C) | -0.29 |
| First-year degradation (%) | no more than 2 under the current UK warranty |
| Annual degradation (%) | no more than 0.25 from year 2 |
| Product warranty (years) | 40 with qualifying UK registration; otherwise 25 |
| Performance warranty (years) | 40 with qualifying UK registration; otherwise 25 |
| Performance-warranty end value (%) | 88.25 in year 40; 92 in year 25 without registration |
| Weight (kg) | 21.1 |
| Junction box | IP68 ingress-protection code with 3 bypass diodes |
| Operating-temperature range (°C) | -40 to 85 |
| Impact test | hail up to 45 mm diameter at 30.7 m/s |
| Cell-heating statement | design intended to reduce heating around cracked or shaded cells |
| MCS listing | no current SPR-MAX7 result at 23 July 2026 |
Maxeon 7 is the generation of Maxeon’s interdigitated-back-contact panels introduced to selected European partners in 2024. Both series use a 1,913 × 1,035 × 35 mm format.
Efficiency and code range
| Standard code | Rated power | Black code | Rated power |
|---|---|---|---|
| SPR-MAX7-450 | 450 W | SPR-MAX7-440-BLK | 440 W |
| SPR-MAX7-455 | 455 W | SPR-MAX7-445-BLK | 445 W |
| SPR-MAX7-460 | 460 W | SPR-MAX7-450-BLK | 450 W |
| SPR-MAX7-465 | 465 W | SPR-MAX7-455-BLK | 455 W |
| SPR-MAX7-470 | 470 W | SPR-MAX7-460-BLK | 460 W |
| SPR-MAX7-475 | 475 W | SPR-MAX7-465-BLK | 465 W |
The standard and Black ranges are distinct code series despite their shared cell architecture and dimensions.
The United States National Renewable Energy Laboratory confirmed a specific aperture-efficiency benchmark reported in the launch material. That laboratory result is not a nameplate value that can be assigned to every production variant.
The back-contact layout moves the electrical contacts behind the cells. The design is intended to limit heating around cracked or shaded cells. The power temperature coefficient and warranty degradation allowance measure different effects: one concerns cell temperature during operation and the other concerns warranted output over time.
Warranty and present UK record
The UK warranty effective from August 2024 includes the SPR-MAXy-xxx pattern used by Maxeon 7. Its longer product and power periods depend on digital registration within six months, with different terms where that condition is not met.
At 23 July 2026, the MCS Product Directory had no current result for SPR-MAX7 or the exact family codes. The family remains within the UK warranty’s SPR-MAXy-xxx code pattern, while current UK new-supply status is unconfirmed.
The family was introduced through selected European partners. Its name alone does not establish current UK supply or MCS status. A UK installation record needs an exact model code and matching current certification entry where MCS certification is required.
Related entries
Manufacturer and reference sources
Brand
Reference type
Solar panel model
Last reviewed
31 Jul 2026
Current status
UK new-supply status is unconfirmed.