GoodWe · Home battery model
Lynx F G2 Series
GoodWe Lynx F G2 is a modular high-voltage LFP battery family using 3.2 kWh modules.
Specifications
| Specification | Value |
|---|---|
| Usable capacity (kWh) | 6.4 to 28.8 per tower, at beginning of life, 100% depth of discharge, 0.2C and 25 ±2°C; usable energy may vary with inverter |
| Cell chemistry | LFP |
| Scalable | yes, 2 to 9 modules per tower |
| Maximum stack capacity (kWh) | 28.8 per tower; up to 8 towers and 230 kWh in parallel |
| System coupling | DC-coupled through a compatible GoodWe high-voltage storage inverter |
| Backup capable | yes; only through the compatible inverter and installed backup arrangement |
| IP rating | IP55 |
| Operating-temperature range (°C) | charge 0 to 50; discharge -20 to 50; power derates with temperature and state of charge |
| Nominal power (kW) | 4.48 to 20.16 per tower, depending on module count |
| Compatible inverter families | GoodWe BH, EH, BT and ET; exact inverter and tower code must appear in the current compatibility schedule |
Lynx F G2 is GoodWe’s modular high-voltage LFP battery family. One tower uses two to nine LX F3.2-20 battery modules.
Capacity follows module count
Each module is 64 V and 3.2 kWh. The complete tower map is:
| System code | Modules | Usable energy | Nominal voltage | Nominal power |
|---|---|---|---|---|
| LX F6.4-H-20 | 2 | 6.4 kWh | 128 V | 4.48 kW |
| LX F9.6-H-20 | 3 | 9.6 kWh | 192 V | 6.72 kW |
| LX F12.8-H-20 | 4 | 12.8 kWh | 256 V | 8.96 kW |
| LX F16.0-H-20 | 5 | 16.0 kWh | 320 V | 11.20 kW |
| LX F19.2-H-20 | 6 | 19.2 kWh | 384 V | 13.44 kW |
| LX F22.4-H-20 | 7 | 22.4 kWh | 448 V | 15.68 kW |
| LX F25.6-H-20 | 8 | 25.6 kWh | 512 V | 17.92 kW |
| LX F28.8-H-20 | 9 | 28.8 kWh | 576 V | 20.16 kW |
Usable energy is measured at beginning of life, 100% depth of discharge, 0.2C and 25 ±2°C. It may vary with the inverter.
Adding modules raises both voltage and nominal power. GoodWe names BH, EH, BT and ET inverter families for Lynx F G2. That is a family map, not permission to combine every inverter rating with every tower.
The exact LX F6.4-H-20 two-module tower cannot start GoodWe ET 15–30 kW inverters because its start-up voltage is insufficient. Those ET ratings require a larger tower that is present in the current model-by-model compatibility schedule.
Up to eight towers and 230 kWh can operate in parallel. Each tower capacity must still appear in the compatibility schedule for the exact inverter.
Power and backup
Nominal charge and discharge current is 35 A, with power increasing as more modules raise system voltage. Both current and power can derate with temperature and state of charge.
Lynx F G2 does not create an AC supply by itself. Solar conversion, grid connection and any backup output belong to the compatible GoodWe storage inverter and the way the property is wired.
The battery is floor-mounted and uses CAN communication.
Warranty boundary
An applicable UK or European Lynx F G2 warranty period is unconfirmed. Lynx Home F is an older battery generation, so its warranty period does not apply to F G2.
Related entries
Manufacturer and reference sources
Brand
Reference type
Home battery model
Last reviewed
31 Jul 2026
Current status
Current in the manufacturer's UK range.