Huawei FusionSolar · Home battery model
LUNA2000 S0 battery
Huawei LUNA2000 S0 is a modular high-voltage LFP battery system built from generation-specific power and battery modules.
Specifications
| Specification | Value |
|---|---|
| Usable capacity (kWh) | 5, 10 or 15 |
| Cell chemistry | LFP |
| Peak power (kW) | 3.5, 7 or 7 for 10 seconds, depending on module count |
| Scalable | Yes |
| Maximum stack capacity (kWh) | 15 per tower |
| System coupling | DC-coupled with compatible Huawei inverters |
| Warranty (years) | 10 under the May 2026 European policy; years 6 to 10 are cloud-connection dependent |
| IP rating | IP66 |
| Operating-temperature range (°C) | -20 to 55 |
| Battery-voltage range (V) | 350 to 560 single phase; 600 to 980 three phase |
| Compatible inverter families | SUN2000 KTL-L1, K-LB0, K-LC0, KTL-M1, K-MAP0 and K-MB0 schedules, plus named SUN5000 LB0, MAP0 and MB0 ratings |
| Maximum output power (kW) | 2.5, 5 or 5, depending on module count |
| Usable-capacity conditions | Beginning of life at 25°C, 0.2C charge and discharge and 100% depth of discharge |
| Minimum end-of-discharge state of charge | 15% if no PV is installed or sunlight is not detected for at least 24 hours |
Huawei LUNA2000 S0 is a modular high-voltage LFP battery system. It uses a LUNA2000-5KW-C0 power module with LUNA2000-5-E0 battery modules.
S0 module count and output
Usable energy is measured at the beginning of life, 25°C, a 0.2C charge and discharge rate and 100% depth of discharge. The headline capacity is therefore not guaranteed energy in every operating state.
| Complete tower | Usable energy | Maximum output | Ten-second peak |
|---|---|---|---|
| 1 × LUNA2000-5KW-C0 + 1 × LUNA2000-5-E0 | 5 kWh | 2.5 kW | 3.5 kW |
| 1 × LUNA2000-5KW-C0 + 2 × LUNA2000-5-E0 | 10 kWh | 5 kW | 7 kW |
| 1 × LUNA2000-5KW-C0 + 3 × LUNA2000-5-E0 | 15 kWh | 5 kW | 7 kW |
A third battery module expands stored energy without raising the two-module power ratings.
S0 power-module and inverter matching
The 5-E0 battery module and 5KW-C0 power module form the S0 system. The compatible inverter map is:
| Inverter family | Compatible ratings |
|---|---|
| SUN2000 KTL-L1 | 2, 3, 3.68, 4, 4.6, 5 and 6 kW |
| SUN2000 K-LB0 | 3, 3.68, 4, 4.6, 5 and 6 kW |
| SUN2000 K-LC0 | 8 and 10 kW |
| SUN2000 KTL-M1 | 3, 4, 5, 6, 8 and 10 kW |
| SUN2000 K-MAP0 | 5, 6, 8, 10 and 12 kW |
| SUN2000 K-MB0 | 12, 15, 17, 20 and 25 kW |
| SUN5000 K-LB0 | 3 and 6 kW |
| SUN5000 K-MAP0 | 8 and 12 kW |
| SUN5000 K-MB0 | 17 and 25 kW |
These are exact family-and-rating combinations. The complete suffix still matters: a similar power rating from another Huawei generation is not automatically compatible. Contact a local engineer for compatibility information before specifying or substituting an inverter for a particular installation.
Outdoor installation is recommended. Indoor installation must follow the product manual.
S0 warranty and current UK status
Huawei’s European policy dated 19 May 2026 makes the later S0 warranty years dependent on connection to FusionSolar SmartPVMS, with the sales contract controlling the cover.
The S0 power and battery modules appear in Huawei’s 2024 UK PSTI (Product Security and Telecommunications Infrastructure) statement. Its separate period concerns product security rather than hardware warranty. Huawei continues to publish the S0 product and support pages, although current UK new supply for every component remains unconfirmed.
Related entries
Manufacturer and reference sources
Brand
Reference type
Home battery model
Last reviewed
31 Jul 2026
Current status
UK new-supply status is unconfirmed.