Huawei FusionSolar · Home battery model
LUNA2000 S1 battery
Huawei LUNA2000 S1 is a modular high-voltage LFP battery platform that supports generation-specific module sizes and mixed-size towers.
Specifications
| Specification | Value |
|---|---|
| Usable capacity (kWh) | 5, 6.9, 10, 11.9, 13.8, 15, 16.9, 18.8 or 20.7 |
| Cell chemistry | LFP |
| Scalable | Yes |
| Maximum stack capacity (kWh) | 20.7 per tower |
| System coupling | DC-coupled with compatible Huawei inverters |
| Warranty (years) | 15 under the May 2026 European policy; years 6 to 15 are cloud-connection dependent |
| IP rating | IP66 |
| Operating-temperature range (°C) | -20 to 55 |
| Battery-voltage range (V) | 350 to 560 single phase; 600 to 980 three phase |
| Compatible inverter families | SUN2000 KTL-L1, K-LB0, K-LC0, KTL-M1, K-MAP0 and K-MB0 schedules, plus named SUN5000 LB0, MAP0 and MB0 ratings |
| Maximum parallel systems | 4, only with MB0 |
| Battery-module weight (kg) | 68 |
| Power-module weight (kg) | 10 |
| Cloud-warranty disconnection condition | On-cloud warranty may be cancelled after more than six months disconnected |
| Maximum charge/discharge power (kW) | 3.5, 7 or 10.5 with one, two or three modules |
| Usable-capacity conditions | Beginning of life at 25°C, 0.2C charge and discharge and 100% depth of discharge |
| Minimum end-of-discharge state of charge | 15% if no PV is installed or sunlight is not detected for at least 24 hours |
Huawei LUNA2000 S1 is a modular high-voltage LFP battery system. It uses a LUNA2000-10KW-C1 power module with LUNA2000-5-E1 and LUNA2000-7-E1 battery modules.
Mixed module capacities
S1 towers can use either E1 module size or supported combinations that mix the two. The usable-energy figures apply at the beginning of life, 25°C, a 0.2C charge and discharge rate and 100% depth of discharge.
Every tower uses one LUNA2000-10KW-C1 power module:
| Battery modules | Usable energy | Maximum charge/discharge power |
|---|---|---|
| 1 × LUNA2000-5-E1 | 5 kWh | 3.5 kW |
| 1 × LUNA2000-7-E1 | 6.9 kWh | 3.5 kW |
| 2 × LUNA2000-5-E1 | 10 kWh | 7 kW |
| 1 × LUNA2000-5-E1 + 1 × LUNA2000-7-E1 | 11.9 kWh | 7 kW |
| 2 × LUNA2000-7-E1 | 13.8 kWh | 7 kW |
| 3 × LUNA2000-5-E1 | 15 kWh | 10.5 kW |
| 2 × LUNA2000-5-E1 + 1 × LUNA2000-7-E1 | 16.9 kWh | 10.5 kW |
| 1 × LUNA2000-5-E1 + 2 × LUNA2000-7-E1 | 18.8 kWh | 10.5 kW |
| 3 × LUNA2000-7-E1 | 20.7 kWh | 10.5 kW |
Up to four systems can operate in parallel with MB0. Huawei assigns that four-system arrangement only to MB0; the S1 specification does not provide an alternative parallel limit for every other compatible family.
S1 inverter matching and mounting load
The compatible inverter map is:
| Inverter family | Compatible ratings |
|---|---|
| SUN2000 KTL-L1 | 2, 3, 3.68, 4, 4.6, 5 and 6 kW |
| SUN2000 K-LB0 | 3, 3.68, 4, 4.6, 5 and 6 kW |
| SUN2000 K-LC0 | 8 and 10 kW |
| SUN2000 KTL-M1 | 3, 4, 5, 6, 8 and 10 kW |
| SUN2000 K-MAP0 | 5, 6, 8, 10 and 12 kW |
| SUN2000 K-MB0 | 12, 15, 17, 20 and 25 kW |
| SUN5000 K-LB0 | 3 and 6 kW |
| SUN5000 K-MAP0 | 8 and 12 kW |
| SUN5000 K-MB0 | 17 and 25 kW |
The complete inverter suffix determines which battery window and system arrangement applies. A matching power rating with another suffix is not equivalent.
The C1 power unit and E1 battery modules form the S1 system. Module suffixes, inverter code and the current compatibility table must match.
Outdoor installation is recommended. Indoor installation must follow the manual. The combined module weights determine the load placed on the supporting surface.
S1 cloud-dependent warranty
Huawei’s European policy dated 19 May 2026 makes the later S1 warranty years dependent on FusionSolar SmartPVMS. The disconnection condition in the specification table is part of that on-cloud warranty record.
Huawei’s August 2024 UK PSTI (Product Security and Telecommunications Infrastructure) statement names LUNA2000-10KW-C1 and LUNA2000-7-E1, but not the 5-E1 module. That is a product-security statement, not the hardware warranty or a sales list. The S1 product pages remain live, while current UK new supply for every component is unconfirmed.
Related entries
Manufacturer and reference sources
Brand
Reference type
Home battery model
Last reviewed
31 Jul 2026
Current status
UK new-supply status is unconfirmed.