Growatt · Solar inverter model
MID inverter
Growatt MID covers three-phase grid-tied solar inverters and separate XH or HU battery-ready families.
Specifications
| Specification | Value |
|---|---|
| Type | string or battery-ready inverter, depending on suffix |
| Supply phases | three |
| Rated AC power (kW) | 15 to 50 for current grid-tied families; 11 to 50 for current battery-ready families |
| MPPT count | 2 on the smaller X/X2 schedules; 3 or 4 on wider X/X2 and HU; 2 or 3 on XH |
| Maximum input current (A) | smaller X: 27 per MPPT, with 27/40.5 on 25 kW; smaller X2: 32 to 48; wider X: 26; wider X2 and XH: 32; HU: 40 |
| Maximum efficiency (%) | up to 98.8 depending on code |
| Euro efficiency (%) | 97.2 to 98.6 depending on code |
| Battery compatible | yes for XH and HU; no for X and X2 |
| Battery-voltage range (V) | 600 to 980 for XH and HU |
| Warranty (years) | 5 standard, 10 optional |
| IP rating | IP65 for the smaller X schedule; IP66 for X2, wider X, XH and HU |
| Maximum short-circuit current (A) | smaller X: 33.8 per MPPT, with 33.8/50.7 on 25 kW; smaller X2: 40 to 60; wider X: 32; wider X2 and XH: 40; HU: 50 |
| Recommended maximum PV power (kW) | 22.5 to 45 across the 15 to 30 kW X and X2 schedules |
| Operating-temperature range (°C) | -25 to 60 |
Growatt MID is used for several three-phase commercial inverter families. X and X2 identify grid-tied solar equipment; XH and HU identify separate battery-ready products.
Grid-tied X and X2 schedules
The dual-MPPT schedules are:
| Suffix | Complete power-code schedule |
|---|---|
| X | MID 15KTL3-X, 17KTL3-X, 20KTL3-X, 25KTL3-X |
| X2 | MID 17KTL3-X2, 20KTL3-X2, 25KTL3-X2, 30KTL3-X2 |
| Wider X | MID 25KTL3-X1, 30KTL3-X, 33KTL3-X, 36KTL3-X, 40KTL3-X |
| Wider X2 | MID 33KTL3-X2, 36KTL3-X2, 40KTL3-X2, 50KTL3-X2 |
| Battery-ready XH | MID 11KTL3-XH, 12KTL3-XH, 13KTL3-XH, 15KTL3-XH, 17KTL3-XH, 20KTL3-XH, 25KTL3-XH, 30KTL3-XH |
| Battery-ready HU | MID 29.9K-HU, 30K-HU, 33K-HU, 36K-HU, 40K-HU, 50K-HU |
The number is nominal AC kW. A complete code such as MID 20KTL3-X2 therefore identifies the 20 kW X2 schedule rather than only a generic MID rating.
The MPPT current limit changes by rating and tracker. A single headline current is therefore not enough to identify every MID input.
The wider grid-tied families use different tracker counts and schedules. The 25 kW column in the wider X table is specifically MID 25KTL3-X1; it must not be silently shortened to the MID 25KTL3-X from the dual-MPPT schedule. MID 30 kW likewise needs its full suffix before the PV inputs, enclosure or warranty can be identified.
Maximum and European efficiency are datasheet test figures. They should not be read as expected annual yield or transferred to the separate XH and HU families.
Battery-ready XH and HU
XH and HU models have a 600–980 V battery interface. XH provides code-matched backup through a separate SYN 100-XH-30 arrangement. HU instead integrates the backup connection in the inverter; its family backup schedule is 30 kW nominal and 36 kVA for ten seconds, subject to the battery configuration. An ordinary X or X2 inverter cannot acquire either battery interface through a setting or firmware update.
All current MID families are three-phase and need model-specific DNO treatment. Total registered capacity, type-test evidence, site protection and any accepted export limitation determine the connection agreement. Export control is one part of that design rather than a substitute for it.
MID suffix-level UK supply
X, X2, XH and HU are current worldwide families. UK supply is unconfirmed for each MID suffix and rating.
Related entries
Manufacturer and reference sources
Brand
Reference type
Solar inverter model
Last reviewed
31 Jul 2026
Current status
UK new-supply status is unconfirmed.