Growatt · Solar inverter model
MIN inverter
Growatt MIN covers single-phase grid-tied, battery-ready and AC-coupled inverters, distinguished by the complete suffix.
Specifications
| Specification | Value |
|---|---|
| Type | string, battery-ready or battery inverter, depending on suffix |
| Supply phases | single |
| Rated AC power (kW) | 2.5 to 10 across current worldwide MIN families |
| MPPT count | small X and XH2: 2; X2 Pro: 2 except Pro E with 1; larger 7–10 kW X and X2: 3 |
| Maximum input current (A) | small X: 13.5 per MPPT; X2 Pro: 18; XH2: 16; larger X: 13.5/13.5/13.5 or 13.5/13.5/27; larger X2: 16 per MPPT |
| Maximum efficiency (%) | up to 98.4 on cited small families; 98.1 on larger X and X2 |
| Euro efficiency (%) | small X, X2 Pro and XH2: 97.1 to 97.5; larger X: 97.3 or 97.6; larger X2: 97.5 |
| Battery compatible | yes for XH2 and XA; no for X and X2 Pro |
| Battery-voltage range (V) | XH2: 360 to 500 or 550, depending on rating |
| Warranty (years) | small X: 5 standard, 10 optional; X2 Pro: 8 standard, 10 optional; XH2: 10; larger X and X2: 5 standard, 10 optional |
| IP rating | small X: IP65; X2 Pro, XH2 and larger X/X2: IP66 |
| Maximum short-circuit current (A) | small X: 16.9 per MPPT; X2 Pro and XH2: 24; larger X: 16.9/16.9/16.9 or 16.9/16.9/33.8; larger X2: 24 per MPPT |
| Recommended maximum PV power (kW) | small X: 3.5 to 8.1; X2 Pro: 6.3 to 9; XH2: 5 to 10; larger X/X2: 12, 12, 13.5 or 15 by 7, 8, 9 or 10 kW rating |
| Operating-temperature range (°C) | small and larger X: -25 to 60; X2 Pro, XH2 and larger X2: -30 to 60 |
Growatt MIN is a single-phase inverter prefix used for grid-tied solar, battery-ready and AC-coupled products. The complete suffix identifies which of those functions is present.
Grid-tied X and X2
MIN X and X2 Pro are solar string inverters with no direct battery interface. Their input-current, enclosure, operating-temperature and warranty schedules differ, despite sharing the MIN prefix.
| Function and suffix | Complete power-code schedule |
|---|---|
| Grid-tied X | MIN 2500TL-X, 3000TL-X, 3600TL-X, 4200TL-X, 4600TL-X, 5000TL-X, 6000TL-X |
| Grid-tied X2 Pro | MIN 4200TL-X2 Pro, 4600TL-X2 Pro, 5000TL-X2 Pro, 6000TL-X2 Pro |
| Grid-tied X2 Pro E | MIN 4200TL-X2 Pro E, 4600TL-X2 Pro E, 5000TL-X2 Pro E |
| Grid-tied X, larger family | MIN 7000TL-X, 8000TL-X, 9000TL-X, 10000TL-X |
| Grid-tied X2, larger family | MIN 7000TL-X2, 8000TL-X2, 9000TL-X2, 10000TL-X2 |
| Battery-ready XH2 | MIN 2500TL-XH2, 3000TL-XH2, 3600TL-XH2, 4200TL-XH2, 4600TL-XH2, 5000TL-XH2, 6000TL-XH2 |
| AC-coupled XA | MIN 2500TL-XA, 3000TL-XA, 3600TL-XA, 4200TL-XA, 4600TL-XA, 5000TL-XA |
MIN 5000TL-X is a complete 5 kW X-family example; the suffix is part of the product identity.
X2 Pro E has one MPPT, while the other X2 Pro schedule has two. The complete product code identifies how many independently tracked PV inputs are available.
The current 7 to 10 kW schedules are:
| Complete family and ratings | MPPT/string arrangement | Maximum input current | Maximum short-circuit current | Recommended maximum PV power | European efficiency |
|---|---|---|---|---|---|
| MIN 7000TL-X and 8000TL-X | 3 MPPTs, 1/1/1 strings | 13.5 A per MPPT | 16.9 A per MPPT | 12 kW | 97.3% |
| MIN 9000TL-X and 10000TL-X | 3 MPPTs, 1/1/2 strings | 13.5/13.5/27 A | 16.9/16.9/33.8 A | 13.5/15 kW | 97.6% |
| MIN 7000/8000/9000/10000TL-X2 | 3 MPPTs, 1/1/1 strings | 16 A per MPPT | 24 A per MPPT | 12/12/13.5/15 kW | 97.5% |
All three larger rows have 98.1% maximum efficiency and IP66 protection. Larger X runs from -25°C to 60°C; larger X2 runs from -30°C to 60°C. Both have five years’ standard warranty with ten years optional.
XH2 battery interface and XA AC coupling
MIN 2500-6000TL-XH2 has direct PV inputs and a high-voltage battery interface. The product page names ARK XH and APX HV, while the July 2026 datasheet compatibility row names the original APX S0 and APX 2.0 codes. That difference should be resolved against the exact current compatibility document before a battery is specified.
MIN 2500-5000TL-XA is a separate AC-coupled battery inverter with no PV input.
Grid evidence and UK availability
Selected XH2 ratings have separate G98 and G99 files, and both standards appear in the current product specification. The applicable document must name the exact model.
The worldwide catalogue included X/X2, XH2 and XA on 23 July 2026. Current UK supply remained unconfirmed for individual MIN codes.
Related entries
Manufacturer and reference sources
Brand
Reference type
Solar inverter model
Last reviewed
31 Jul 2026
Current status
UK new-supply status is unconfirmed.