Mitsubishi Electric · Heat-pump or fixed-AC model
MSZ-EF
Mitsubishi Electric MSZ-EF is its three-finish R32 Zen wall-mounted AC family, with built-in MELCloud Home control and pair or multi-split configurations.
Specifications
| Specification | Value |
|---|---|
| Type | reversible fixed air-to-air heat pump |
| System arrangement | EF18 and EF22 are multi-split only; EF25, EF35 and EF50 have pair outdoor units |
| Indoor-unit type | wall-mounted |
| Product codes | MSZ-EF18/22/25/35/50VGK2, completed by B, S or W finish suffix |
| Outdoor-unit code | MUZ-EF25VG2, MUZ-EF35VG2 and MUZ-EF50VG2 |
| Cooling capacity (kW) | EF18 1.8 (0.9–3.0); EF22 2.2 (1.0–3.2); EF25 2.5 (0.9–3.4); EF35 3.5 (1.1–4.0); EF50 5.0 (1.4–5.4), manufacturer nominal and minimum–maximum |
| Heating capacity (kW) | EF18 2.0 (0.9–4.0); EF22 2.6 (1.0–4.5); EF25 3.2 (0.9–4.2); EF35 4.0 (1.2–5.1); EF50 5.8 (1.4–7.5), manufacturer nominal and minimum–maximum |
| Capacity basis | manufacturer nominal values and published minimum–maximum ranges |
| SEER | pair systems: EF25 9.1; EF35 8.8; EF50 7.5; no value for multi-split-only EF18–22 |
| SCOP | pair systems: EF25 4.7; EF35 4.6; EF50 4.5; no value for multi-split-only EF18–22 |
| Cooling energy class | pair systems: A+++ for EF25–35; A++ for EF50; no class for multi-split-only EF18–22 |
| Heating energy class | pair systems: A++ for EF25–35; A+ for EF50; no class for multi-split-only EF18–22 |
| Refrigerant | R32 |
| Indoor sound pressure (dB) | cooling super-low to super-high: EF18–25 19–42; EF35 21–42; EF50 30–43 |
| Indoor sound power (dB) | 60 across all five indoor sizes |
| Outdoor sound pressure (dB) | heating/cooling: EF25 48/47; EF35 50/49; EF50 52/52 |
| Outdoor sound power (dB) | cooling: EF25 58; EF35 62; EF50 65 |
| Indoor dimensions, width × height × depth (mm) | table: 885 × 299 × 195 for all five sizes; drawing: 895 mm wide for EF18/25/35/50, with EF22 not named |
| Outdoor dimensions, width × height × depth (mm) | 800 × 550 × 285 for EF25–35; 800 × 714 × 285 for EF50 |
| Power supply | 220–240 V, 50 Hz, single-phase on the three pair outdoor units |
| Manufacturer fuse guidance (A) | 10 for MUZ-EF25VG2 and MUZ-EF35VG2; 16 for MUZ-EF50VG2 |
| Maximum pipe length (m) | 20 for EF25–35; 30 for EF50 |
| Maximum height difference (m) | 12 for EF25–35; 15 for EF50 |
| Connectivity | built-in Wi-Fi with MELCloud Home support |
| Finishes | B Black, S Silver and W White |
| Air treatment | V-Blocking filter; compatible with optional Plasma Quad Connect |
MSZ-EF is Mitsubishi Electric’s R32 Zen wall-mounted family for fixed room heating and cooling. Its indoor units are available in black, silver and white, with a cabinet approximately 195 mm deep.
Position in the M Series range
EF combines built-in MELCloud Home control with a V-Blocking filter and compatibility with the optional Plasma Quad Connect filtration module. The backlit controller includes a seven-day timer. Plasma Quad Connect is an add-on for this family, not part of the standard indoor unit.
The indoor-unit table gives all five sizes as 885 mm wide. A separate dimension drawing gives 895 mm for EF18, EF25, EF35 and EF50 but does not name EF22. Both places give 299 mm height and 195 mm depth, so the four named sizes retain an unresolved 885/895 mm width discrepancy.
Model codes and pairings
MSZ identifies the indoor unit, MUZ the pair outdoor unit and MXZ multi-split outdoor equipment. EF is the family and 18, 22, 25, 35 or 50 is the cooling-capacity class. VGK2 is the complete scheduled indoor revision segment, while the pair outdoor units use VG2. MSZ-EF35VGK2S, for example, is the silver EF indoor unit in the 3.5 kW nominal cooling class and pairs with MUZ-EF35VG2.
| Indoor code before finish | Nominal cooling / heating | Single-split outdoor unit | Configuration |
|---|---|---|---|
MSZ-EF18VGK2 |
1.8 / 2.0 kW | None | MXZ multi-split only |
MSZ-EF22VGK2 |
2.2 / 2.6 kW | None | MXZ multi-split only |
MSZ-EF25VGK2 |
2.5 / 3.2 kW | MUZ-EF25VG2 |
Pair system |
MSZ-EF35VGK2 |
3.5 / 4.0 kW | MUZ-EF35VG2 |
Pair system |
MSZ-EF50VGK2 |
5.0 / 5.8 kW | MUZ-EF50VG2 |
Pair system |
EF18 and EF22 have no MUZ-EF pair row. They are multi-split connection only, and their SEER, SCOP and energy-class cells are blank. EF50 uses a larger outdoor cabinet and permits a longer pipe run than EF25 and EF35.
Controls and air treatment
Wi-Fi is built in for MELCloud Home monitoring and control, with Amazon Alexa and Google Assistant voice control. The standard V-Blocking filter treats recirculated room air. Plasma Quad Connect can add a further filtration stage.
Related entries
Manufacturer and reference sources
Brand
Reference type
Heat-pump or fixed-AC model
Last reviewed
30 Jul 2026
Current status
Current in the manufacturer's UK range.